Thank you for playing. |
Main: 1st Stuart Mann, 2nd Andre Novos |
Consolation: 1st Garry Jones, 2nd Simon Morecroft |
Last Chance: 1st Dave Pritchard, 2nd Richard Furborough |
Thursday €10 32-player K/O: 1st Claudia Goehnert, 2nd Andy Marshall
Thursday €100 8-player K/O: 1st Rachel Rhodes, 2nd Simon Morecroft
Friday €20 16-pair Doubles K/O: 1st Ann Pocknall/Richard Furborough, 2nd Tiernan O'Rourke/Stephen Little
Friday €20 32-player K/O: 1st Walter Busato, 2nd Jamie Degabriele
Friday €200 8-player K/O: 1st Saul Brody, 2nd Brian Lever
Friday €10 8-player K/O: 1st Richard Biddle, 2nd Jackie Murphy
Friday €5 8-player K/O: 1st Tiernan O'Rourke, 2nd Derek Cooper
Thanks to:
Fionn, Joe & Phil for administering the Tournament
O'Donovan's Hotel for sponsoring the Playing Rooms
Players
Ahern | Gavin | Ireland | ||||
Budrys | Vaidas | Ireland | ||||
Brody | Saul | Ireland | ||||
Broomfield | John | UK | ||||
Busato | Walter | Italy | ||||
Calderbank | Mark | UK | ||||
Casey | John | Ireland | ||||
Casey | Sean | Ireland | ||||
Cooper | Derek | UK | ||||
Biddle | Richard | UK | ||||
Degabriele | Jamie | Ireland | ||||
Desmond | Patrice | Ireland | ||||
Dooley | Joe | Ireland | ||||
Duff | Paul | UK | ||||
Faughnan | Peter | |||||
Fernandes | Micky | Ireland | ||||
Fordham | Cato | Netherlands | ||||
Foster | Sarah | Ireland | ||||
Furborough | Richard | UK | ||||
Gill | Keith | UK | ||||
Goehnert | Claudia | Netherlands | ||||
Gowen | Dearbhla | Ireland | ||||
Holman | Steve | UK | ||||
Hornyak | Nik | Ireland | ||||
Huggins | John | Ireland | ||||
Humble | Chris | UK | ||||
Istvan | Marek | Ireland | ||||
Jones | Garry | UK | ||||
Jones | Karen | UK | ||||
Jones | Sean | UK | ||||
Lever | Brian | UK | ||||
Little | Stephen | UK | ||||
MacPherson | Jamie | UK | ||||
Maher | Ann | Netherlands | ||||
Mancino | Ana | UK | ||||
Mann | Stuart | UK | ||||
Marshall | Andy | UK | ||||
Morecroft | Simon | UK | ||||
Mulhall | Shea | Ireland | ||||
Mulrooney | Leo | Ireland | ||||
Mulvany | Eileen | Ireland | ||||
Murphy | Derek | Ireland | ||||
Murphy | Jackie | Ireland | ||||
Newton | Phillip | Ireland | ||||
Nolan | Vincent | UK | ||||
Novos | Andre | |||||
O'Rourke | Tiernan | Ireland | ||||
Pattison | Alan | UK | ||||
Pocknell | Ann | UK | ||||
Pritchard | Dave | UK | ||||
Redden | Philip | Ireland | ||||
Rhodes | Rachel | UK | ||||
Rosen | Brenda | UK | ||||
Sprake | Vic | Ireland | ||||
Swanton | David | UK | ||||
Szpalek | Karel | |||||
Thompson | Gary | UK | ||||
Tyler | Stephen | Ireland | ||||
Uttley | CJ | UK | ||||
van Haastert | Pim | Netherlands | ||||
Viana | Bernardo | Portugal | ||||
Vink | Felix | Ireland | ||||
Wood | Michael | UK | ||||
Programme
Entry to the Main Tournament (€50) includes entry to the Consolation Knockout and the Last Chance Knockout. All Main Tournament entrants are guaranteed a minimum of 5 matches.
Entry to the Main Tournament (€50) includes entry to the Consolation Knockout and the Last Chance Knockout. All Main Tournament entrants are guaranteed a minimum of 5 matches.
€3,000 Prize Fund + Optional Side Pools + Trophies in
Main Tournament
Consolation Knockout
Last Chance Knockout
Register at event for Thursday/Friday Knockouts and Saturday Shootout.
Optional Side Pools will run alongside the Main Tournament and selected Knockouts. (A Side Pool is a prize fund made up of additional and optional entry fees, kept separate from the main prize fund, and awarded to the player of each side pool who gets the furthest in each pool.)
In the Main Tournament Heats each
entrant plays up to 6 games. Win 5 or more games to secure qualification into
the Main Tournament Knockout on Sunday. Win 4 games to be in the Main
Tournament Playoffs.
Day | Cork Open Backgammon Tournament | ||
---|---|---|---|
Thursday | 20.00 €10 Knockout (7-points) 20.00 €100 Knockout (9-points) 22.00 Live Music in Shanleys |
||
Friday | 12.00 Lunch in Clonakilty Farmers' Market 14.00 €20 Doubles Knockout (7-points) 20.00 €20 Knockout (7-points) 20.00 €200 Knockout (9-points) 21.00 €10 Knockout (5-points) 22.00 Live Music in Con & Maura's |
||
Saturday | 09.00 Main & Consolation Side Pools Open 09.30 Briefing & Group Photo 10.00 Main & Consolation Side Pools Close 10.00 Main Tournament 6-Round Swiss (7-points) 18.00 Thai Dinner 21.00 Music Session Trail: An Teach Beag DeBarras/Shanleys Con & Maura's |
||
Sunday |
09.00 Main Tournament Playoffs (7-points) 09.15 Main Tournament Final 16 Draw 09.30 Consolation Knockout Draw 10.00 Main Tournament Knockout Start (9-points) 10.00 Consolation Knockout Start (7-points) 12.00 Last Chance Registration & Side Pools open 13.00 Last Chance Draw/Start (5-points) 18.00 Finals: Main Tournament (11-points) Consolation Knockout (9-points) Last Chance Knockout (7-points) 20.00 Folk Legend Roy Harper in DeBarras |
||
Monday | 10.00 Scenic Tour/Coast Walk |
A 64-player 6-round Swiss Tournament will result in:
1
Player winning 6 matches,
6
Players winning 5 matches, and
15
Players winning 4 matches.
Of
the 15 Players winning 4 matches, 3 names will be drawn from a hat and will
qualify. The remaining 12 Players will each play a 7-point match, of which the
6 winners will also qualify, bringing the total to 16 Players.
The Cork Open Backgammon Tournament 2016 will adopt the Tournament Rules (Edition 1.3, August 2015) of the European Backgammon Federation.
Clocks may be used in all finals. The Tournament Director will invoke clocks in any game where slow play is delaying proceedings.
Register from 7pm on the night for the Friday Knockouts and from 12noon on the day for the Saturday Shootout.
Prizes
Prizes may vary dependent on actual number of players entering each competition.
Prizes may vary dependent on actual number of players entering each competition.
Competition | 1st Prize |
Runner up | Optional Side Pools |
---|---|---|---|
Main Tournament (64-players, Saturday) | €1,200 | 2nd €400 3rd €100 4th €50 |
€50, €20, €10 |
Consolation Knockout (64-players, Sunday) | €600 | €200 | €20 |
Last Chance Knockout (64-players, Sunday) | €150 | €50 | €10 |
€200 Friday Knockout (8-players) | €1,100 | €500 | |
€20 Friday Knockout (32-players) | €480 | €160 | €20 |
€20 Friday Doubles Knockout (16-pairs) | €240 | €80 | €20 |
€100 Thursday Knockouts (8-players) | €600 | €200 | |
€10 Thursday Knockout (32-players) | €240 | €80 | €10 |
Entry to the Main Tournament (€50) includes entry to Consolation Knockout and Last Chance Knockout.
Register at event for Thursday/Friday Knockouts and Saturday Shootout.
Trophies
Unique Handmade Pens in engraved Wooden Presentation Boxes by local Craftsman, Andrew Elliott (West Cork Woodworks), commissioned for the 5th Cork Open for 1st place in:
Main Tournament
Consolation Knockout
Last Chance Knockout